Chaqueta vaquera con el logotipo de Behemoth
Size Charts
Size | A - Length | B - Width | C - Width At The Bottom | D - Sleeve Length |
XS | 28.3" / 72cm | 18.9" / 48cm | 15.7" / 40cm | 25.2" / 64cm |
S | 29.1" / 74cm | 19.7" / 50cm | 16.5" / 42cm | 26.8" / 68cm |
M | 29.1" / 74cm | 22" / 56cm | 18.9" / 48cm | 26.8" / 68cm |
L | 29.9" / 76cm | 22.8" / 58cm | 20.5" / 52cm | 27.6" / 70cm |
XL | 31.5" / 80cm | 26" / 66cm | 22.8" / 58cm | 28.3" / 72cm |
2XL | 32.3" / 82cm | 27.6" / 70cm | 26" / 66cm | 29.1" / 74cm |
3XL | 33.1" / 84cm | 29.1" / 74cm | 28.3" / 72cm | 29.9" / 76cm |

- Length (A)
Measure the total length of the jacketin its middle, from the place the hood is sewn in, keeping the tape vertical.
- Width (B)
Measure the width under the arms, keeping the tape horizontal.
- Bottom width (C)
Measure the width at the bottom, keeping the tape horizontal.
- Sleeve Length (D)
Measure the sleeve on its longer edge