Haut de sport haut de gamme Behemoth « The Unholy Trinity » - côtelé
Size Charts
Size | A - Length | B - Bust Circumference (not stretched) | B - Bust Circumference (optimum stretched) | C - Waist Circumference (not stretched) | C - Bust Circumference (optimum stretched) |
S | 15.7" / 40cm | 26.8" / 68cm | 34.6" / 88cm | 23.6" / 60cm | 31.5" / 80cm |
M | 16.1" / 41cm | 29.1" / 74cm | 37" / 94cm | 26" / 66cm | 33.9" / 86cm |
L | 16.5" / 42cm | 30.7" / 78cm | 38.6" / 98cm | 27.6" / 70cm | 35.4" / 90cm |
XL | 16.9" / 43cm | 32.3" / 82cm | 40.2" / 102cm | 29.1" / 74cm | 37" / 94cm |
2XL | 16.9" / 43cm | 33.9" / 86cm | 41.7" / 106cm | 30.7" / 78cm | 38.6" / 98cm |

- Length (A)
Measure the total length of the garment, keeping the tape vertical.
- Bust Circumference (B)
Measure the bust circumference
- Waist Circumference (C)
Measure the waist circumference