Cardigan long à capuche et bords ouverts Behemoth « OCN »
Size Charts
Size | A - Length | B - Width | C- Sleeve Length |
XS | 31.1" / 79cm | 18.5" / 47cm | 24.4" / 62cm |
S | 31.9" / 81cm | 19.3" / 49cm | 25.2" / 64cm |
M | 32.7" / 83cm | 20.5" / 52cm | 26" / 66cm |
L | 33.5" / 85cm | 21.7" / 55cm | 26.8" / 68cm |
XL | 34.3" / 87cm | 22.8" / 58cm | 27.6" / 70cm |
2XL | 35" / 89cm | 24" / 61cm | 27.6" / 70cm |
3XL | 35.4" / 90cm | 25.2" / 64cm | 28" / 71cm |

- Length (A)
Measure the total length of the hoodie in its middle, from the place the hood is sewn in, keeping the tape vertical.
- Width (B)
Measure the width under the arms, keeping the tape horizontal.
- Sleeve Length (C)
Measure the sleeve on its longer edge