Sudadera con capucha y cremallera Behemoth 'The Satanist X'
Size Charts
Size | A - Length | B - Width | C- Sleeve Length |
XS | 26.4" / 67cm | 18.1" / 46cm | 25.6" / 65cm |
S | 27.2" / 69cm | 19.7" / 50cm | 26" / 66cm |
M | 28" / 71cm | 22" / 56cm | 26.4" / 67cm |
L | 28.7" / 73cm | 23.6" / 60cm | 26.8" / 68cm |
XL | 29.9" / 76cm | 26" / 66cm | 27.2" / 69cm |
2XL | 31.1" / 79cm | 27.6" / 70cm | 27.6" / 70cm |
3XL | 31.9" / 81cm | 29.1" / 74cm | 28" / 71cm |
4XL | 32.7" / 83cm | 31.5" / 80cm | 28.3" / 72cm |
5XL | 33.1" / 84cm | 33.1" / 84cm | 28.3" / 72cm |

- Length (A)
Measure the total length of the hoodie in its middle, from the place the hood is sewn in, keeping the tape vertical.
- Width (B)
Measure the width under the arms, keeping the tape horizontal.
- Sleeve Length (C)
Measure the sleeve on its longer edge